Gretteåsen weather
Latitude N 59° 22' 10" Longitude E 10° 21' 06" Elevation 70 m
Dawn: | 07:59 | Sunrise: | 08:47 | Moonrise: | 11:43 | ![]() |
Dusk: | 17:03 | Sunset: | 16:14 | Moonset: | 04:02 | |
Daylight: | 09:03 | Day length: | 07:26 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
Temperature and Humidity | |||
Temperature | 2,8 °C | Dew Point | -25,9 °C |
Windchill | 2,8 °C | Humidity | 10% |
Heat Index | 2,8 °C | Apparent Temperature | -1,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -3,7 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 33,6 mm | Rainfall This Year | 33,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-22 15:03 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 3,4 m/s | Wind Speed (avg) | 0,6 m/s |
Wind Bearing | 352° N | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 270° To 45° | ||
Pressure | |||
Barometer | 995,4 mb | Rising slowly | 0,3 mb/hr |
Page updated 23.01.2021 15:30:00
powered by Cumulus v3.9.3 (3098)