Gretteåsen weather
Latitude N 59° 22' 10" Longitude E 10° 21' 06" Elevation 70 m
Records began on 09 januar 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11,7 °C | at 14:17 on 20 januar 2020 |
Lowest Temperature | -13,7 °C | at 07:29 on 12 januar 2021 |
Highest Dew Point | 7,0 °C | at 08:30 on 21 januar 2021 |
Lowest Dew Point | -38,8 °C | at 07:23 on 12 januar 2021 |
Highest Apparent Temperature | 7,9 °C | at 14:19 on 20 januar 2020 |
Lowest Apparent Temperature | -17,7 °C | at 07:23 on 12 januar 2021 |
Lowest Wind Chill Temperature | -16,4 °C | at 06:28 on 16 januar 2021 |
Highest Heat Index | 11,7 °C | at 14:17 on 20 januar 2020 |
Highest Minimum | 6,0 °C | at 03:43 on 17 januar 2020 |
Lowest Maximum | -6,3 °C | at 00:21 on 06 januar 2021 |
Highest Humidity | 99 % | at 06:45 on 21 januar 2021 |
Lowest Humidity | 10 % | at 10:07 on 09 januar 2020 |
Highest Daily Range | 13,5 °C | on 22 januar 2020 |
Lowest Daily Range | 0,5 °C | on 01 januar 2021 |
Rainfall | ||
Highest Rain Rate | 7,2 mm/hr | at 23:24 on 31 januar 2020 |
Highest Hourly Rainfall | 3,9 mm | at 05:44 on 14 januar 2020 |
Highest Daily Rainfall | 23,4 mm | on 21 januar 2021 |
Highest Monthly Rainfall | 79,2 mm | januar 2020 |
Longest Dry Period | 6 days | to 25 januar 2020 |
Longest Wet Period | 4 days | to 29 januar 2020 |
Wind | ||
Highest Wind Gust | 91,2 m/s | at 17:41 on 13 januar 2021 |
Highest Wind Speed Average | 8,7 m/s | at 14:54 on 13 januar 2021 |
Highest Daily Wind Run | 395,6 km | on 13 januar 2021 |
Pressure | ||
Lowest Pressure (sl) | 974,8 mb | at 16:26 on 22 januar 2021 |
Highest Pressure (sl) | 1039,8 mb | at 20:58 on 19 januar 2020 |
Page updated 23.01.2021 14:30:00
powered by Cumulus v3.9.3 (3098)