Gretteåsen weather
Latitude N 59° 22' 10" Longitude E 10° 21' 06" Elevation 70 m
Records began on 09 januar 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33,9 °C | at 18:17 on 18 juni 2020 |
Lowest Temperature | -13,7 °C | at 07:29 on 12 januar 2021 |
Highest Dew Point | 10,2 °C | at 11:42 on 15 november 2020 |
Lowest Dew Point | -38,9 °C | at 07:29 on 12 januar 2021 |
Highest Apparent Temperature | 31,6 °C | at 18:17 on 18 juni 2020 |
Lowest Apparent Temperature | -17,7 °C | at 07:23 on 12 januar 2021 |
Lowest Wind Chill Temperature | -16,4 °C | at 06:30 on 16 januar 2021 |
Highest Heat Index | 30,7 °C | at 18:17 on 18 juni 2020 |
Highest Minimum | 18,6 °C | at 05:35 on 27 juni 2020 |
Lowest Maximum | -6,3 °C | at 00:21 on 06 januar 2021 |
Highest Humidity | 99 % | at 22:55 on 09 november 2020 |
Lowest Humidity | 10 % | at 10:07 on 09 januar 2020 |
Highest Daily Range | 28,7 °C | on 08 august 2020 |
Lowest Daily Range | 0,0 °C | on 14 april 2020 |
Rainfall | ||
Highest Rain Rate | 230,3 mm/hr | at 10:04 on 11 juni 2020 |
Highest Hourly Rainfall | 19,2 mm | at 10:59 on 11 juni 2020 |
Highest Daily Rainfall | 47,4 mm | on 27 desember 2020 |
Highest Monthly Rainfall | 228,9 mm | desember 2020 |
Longest Dry Period | 12 days | to 19 juni 2020 |
Longest Wet Period | 16 days | to 15 desember 2020 |
Wind | ||
Highest Wind Gust | 91,2 m/s | at 17:41 on 13 januar 2021 |
Highest Wind Speed Average | 12,1 m/s | at 19:57 on 27 desember 2020 |
Highest Daily Wind Run | 571,7 km | on 27 desember 2020 |
Pressure | ||
Lowest Pressure (sl) | 958,8 mb | at 03:47 on 10 februar 2020 |
Highest Pressure (sl) | 1044,0 mb | at 11:20 on 21 mars 2020 |
Page updated 23.01.2021 14:50:00
powered by Cumulus v3.9.3 (3098)