Gretteåsen weather
Latitude N 59° 22' 10" Longitude E 10° 21' 06" Elevation 70 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 6,8 °C | at 14:39 |
Low Temperature | 1,3 °C | at 09:03 |
Temperature Range | 5,5 °C | |
High Apparent Temperature | 2,7 °C | at 15:00 |
Low Apparent Temperature | -4,2 °C | at 09:51 |
Low Wind Chill | -1,4 °C | at 09:51 |
High Heat Index | 6,8 °C | at 14:39 |
High Humidity | 24 % | at 00:00 |
Low Humidity | 10 % | at 02:26 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 17,0 m/s | at 04:12 |
Highest Speed (10 minute average) | 4,2 m/s (F3) | at 10:54 |
Wind Run | 119,5 km | |
Dominant Direction | 349° N | |
Pressure | ||
High Pressure (SL) | 995,5 mb | at 14:45 |
Low Pressure (SL) | 980,3 mb | at 00:01 |
Page updated 23.01.2021 15:10:00
powered by Cumulus v3.9.3 (3098)